The following rebates and incentives are effective through October 4, 2010 unless otherwise noted. Subject to change. Additional offers may apply. We make every effort to provide accurate information, but please verify information with dealer before purchasing. All financing is subject to approved credit. See dealer for details.
Ford Labor Day Sales Event Incentives - Valid through September 7, 2010
| Model | Combo Rate/Customer Cash
| Stand Alone Customer Cash
| Stand Alone Rate
|
2010 Focus
| 0% for 36 months & $2,000
| $3,500 | 0.0% for 60 months
|
2010 Fusion
| 0% for 36 months & $2,000
| $3,000 | 0.0% for 60 months
|
2010 Taurus
| 0% for 36 months & $2,500
| $3,000 | 0.0% for 60 months
|
2010 Mustang GT
| 0% for 36 months & $2,500
| $4,000 | 0.0% for 72 months
|
2010 Mustang V6
| 0% for 36 months & $1,500
| $2,500 | 0.0% for 60 months
|
2010 Escape
| 0% for 36 months & $2,000
| $3,000 | 0.0% for 60 months
|
2010 Edge
| 0% for 36 months & $2,500
| $4,500 | 0.0% for 60 months
|
2010 F150 Reg Cab
| 0% for 36 months & $2,000
| $3,500 | 0.0% for 60 months
|
2010 F150 Super/Crew
| 0% for 36 months & $2,000
| $4,500 | 0.0% for 60 months
|
2011 Rebates & Incentives
| 2011 Models | Customer Cash | APR Financing (36/48/60/72) |
| Fiesta | $0 | 4.90/5.90/6.90/8.90% |
| Focus | $500 | 3.90/4.90/5.90/7.90% |
| Fusion | $0 | std/std/std/std |
| Fusion Hybrid | $0 | std/std/std/std |
| Mustang V6 | $0 | 2.90/3.90/4.90/6.90% |
| Mustang GT | $0 | 2.90/3.90/4.90/6.90% |
| Mustang Shelby GT500 | $0 | std/std/std/std |
| Taurus SE | $0 | std/std/std/std |
| Taurus SEL | $0 | 1.90/2.90/3.90/5.90% |
| Taurus LTD | $0 | 1.90/2.90/3.90/5.90% |
| Taurus SHO | $0 | 1.90/2.90/3.90/5.90% |
| Edge SEL | $0 | std/std/std/std |
| Edge SE Sport | $0 | std/std/std/std |
| Edge LTD | $0 | std/std/std/std |
| Edge SE AWD | $0 | std/std/std/std |
| Edge SE FWD | $0 | std/std/std/std |
| Escape | $0 | std/std/std/std |
| Escape Hybrid | $0 | std/std/std/std |
| Flex | $500 | 2.90/3.90/4.90/6.90% |
| Explorer | $0 | std/std/std/std |
| Expedition | $0 | std/std/std/std |
| Ranger | $0 | std/std/std/std |
| F-150 | $0 | std/std/std/std |
| F-Super Duty | $500 | 2.90/3.90/4.90/6.90% |
| Transit Connect | $0 | std/std/std/std |
| E-Series (Excluding Wagon/RV) | $0 | std/std/std/std |
| E-Series Wagon | $0 | std/std/std/std |
| E-Series RV | $0 | std/std/std/std |
| F-650 | $3,000 | std/std/std/std |
| F-750 | $4,000 | std/std/std/std |
2010 Rebates & Incentives
| 2010 Models | Customer Cash | APR Financing (36/48/60/72) |
| Focus S | $1,500 | 0.00/0.00/0.00/1.90% |
| Focus SE | $2,000 | 0.00/0.00/0.00/1.90% |
| Focus SES | $2,000 | 0.00/0.00/0.00/1.90% |
| Focus SEL | $2,000 | 0.00/0.00/0.00/1.90% |
| Fusion | $1,000 | 0.00/1.90/2.90/4.90% |
| Fusion Hybrid | $0 | 0.00/std/std/std |
| Mustang V6 | $1,000 | 0.00/0.00/0.00/1.90% |
| Mustang GT | $1,500 | 0.00/0.00/0.00/0.00% |
| Mustang Shelby GT500 | $0 | std/std/std/std |
| Taurus SE | $0 | std/std/std/std |
| Taurus SEL | $500 | 0.00/1.90/2.90/4.90% |
| Taurus LTD | $500 | 0.00/1.90/2.90/4.90% |
| Taurus SHO | $500 | 0.00/1.90/2.90/4.90% |
| Edge Sport | $2,000 | 0.00/0.00/0.00/1.90% |
| Edge SEL | $2,000 | 0.00/0.00/0.00/1.90% |
| Edge LMTD | $2,000 | 0.00/0.00/0.00/1.90% |
| Edge SE AWD | $0 | std/std/std/std |
| Edge SE FWD | $2,000 | 0.00/0.00/0.00/1.90% |
| Escape | $1,000 | 0.00/1.90/2.90/4.90% |
| Escape Hybrid | $0 | std/std/std/std |
| Flex | $1,500 | 0.00/1.90/2.90/4.90% |
| Sport Trac | $2,500 | 0.00/0.90/1.90/3.90% |
| Explorer | $2,000 | 0.00/0.90/1.90/3.90% |
| Expedition | $1,500 | 0.00/1.90/2.90/4.90% |
| Ranger | $1,000 | 0.00/0.00/0.00/0.00% |
| F-150 Regular Cab | $1,500 | 0.00/3.90/4.90/6.90% |
| F-150 Super Crew | $2,500 | 0.00/3.90/4.90/6.90% |
| F-150 Super Cab | $2,500 | 0.00/3.90/4.90/6.90% |
| F-150 Super Cab Raptor | $0 | std/std/std/std |
| F-Super Duty Gas | $4,000 | 0.00/0.90/1.90/3.90% |
| F-Super Duty Diesel | $5,000 | 0.00/0.00/0.00/1.90% |
| Transit Connect | $500 | 0.00/5.90/6.90/8.90% |
| E-Series (Excluding Wagon / RV) | $500 | 0.00/1.90/2.90/4.90% |
| E-Series Wagon | $500 | 0.00/1.90/2.90/4.90% |
| E-Series RV | $1,000 | 0.00/1.90/2.90/4.90% |
| F-650 | $3,000 | 3.90/4.90/5.90/std% |
| F-750 | $4,000 | 3.90/4.90/5.90/std% |
2009 Rebates & Incentives
| 2009 Models | Customer Cash | APR Financing (36/48/60/72) |
| F-650 | $4,000 | 3.90/4.90/5.90/std% |
| F-750 | $5,000 | 3.90/4.90/5.90/std% |
Ford College Student Purchase Program
Ford's College Student Purchase Program is effective January 12, 2010 through January 3, 2011 for all full-time and part-time college students, recent college or trade school graduates, and current graduate school students. Recent graduates must have graduated between May 1, 2008 and January 3, 2011. Students must provide proof of student eligibility such as a current class schedule or copy of diploma. Eligibile 2010 vehicles include Focus, Fusion, Fusion Hybrid, Mustag GT, Mustang V6, Taurus LTD, Taurus SEL, Taurus SHO, Edge LMTD, Edge SE FWD, Edge SEL, Edge Sport, Escape, Escape Hybride, Flex, Sport Trac, Explorer, Expedition, Ranger, F-150 Regular Cab, F-150 Super Cab, F-150 Super Crew, F-Super Duty, Transit Connect, and E-Series. Eligible 2009 vehicles include Escape Hybrid, F-150, F-Super Duty, and E-Series. Incentive amount is $500. See dealer for more details.
Ford Conquest Offer
Current owners or lessees of '95 or newer Toyota, Lexus, Scion, Honda, or Acura vehicles earn $1,000 when trading in for a new Ford vehicle. Must have owned or leased vehicle for 6 months. See dealer for more details.
Ford Military Purchase Program
Ford's Military Purchase Program offers all active military $500 toward the purchase of a new Ford. See dealer for more details.